Key Features:
✔ 4-Passenger Capacity – Spacious bench seating for adults
✔ Z2C Utility Chassis – Heavy-duty frame for durability
✔ Powerful Electric Drive – Quiet, efficient operation (gas model available)
✔ 500-800 lb Cargo Capacity – Rear utility bed for tools/gear
✔ Striking Royal Blue Exterior – Eye-catching professional appearance
✔ All-Terrain Capable – Sturdy suspension & grippy tires
Ideal For:
• Golf course maintenance
• Resort/community transportation
• Landscaping & light hauling
• Hunting & outdoor adventures
Model | Z2C | |||
System | 48V 4 KW AC system | |||
Key Components | ||||
Battery | Zhongyi Huge capacity deep cycle lead-acid battery 6*8V 140AH | |||
Motor | 4KW AC motor | |||
Controller | AC Controller (48V 400A) | |||
Charger | On board Input 220V/110V、output 48V、25A | |||
Performance | ||||
Passenger capacity | 4 | |||
Range (loaded) based on flat road at a speed of 20km/h | 70-90km | |||
Max. speed | 35kmh | |||
Minimum turning radius | 4m | |||
Max. climbing ability | 20% | |||
Break Distance | <4M | |||
Cart’s weight(with batteries) | 655 kgs | |||
Dimensions | ||||
Overall dimensions:LWH (mm) | 2860×1210×2065mm | |||
front /rear wheel distance (mm) | front 880mm/ rear 998mm | |||
Wheelbase(mm) | 1790mm | |||
Detailed Configurations(‘S’ for Standard; ‘O’ for Option) | ||||
Body and Frame | ||||
Chassis | Welded high yield strength tubular steel with pickling and phosphating electrophoresis process | S | ||
Body &Roof | Injection molding modeling design separable replacement | S | ||
Support frame | the front steel ,the rear aluminum | S | ||
Seats | Luxurious seats made of sponge&artificial Leather | S | ||
Foldable rear seat | with cup holders and storage box underneath the seat | S | ||
Dashboard | Water transfer printing , carbon fiber style,plastic molding instrument board electric key switch,lockable storage box, cup holder,professional combination meter with turn signal indicator, speed indicator and mileage,forward and Revise indicator. 2xUSB charger port. | S | ||
Front steel brush guard | O | |||
Safety Belts | Two-point belt | S | ||
Windshield | Folded Windshield(organic glass) | O | ||
Ice box(with box holder) | O | |||
Security light | with loudspeaker | O | ||
Body cover | O | |||
Rain cover | O | |||
Sunshine Curtain | 4 pcs in a whole cart | O | ||
Electric System | ||||
Lighting system | All LED lights: Front High/Low beam with lens; Front and Rear Flowing water turn signal light; Daytime running light | S |
Reviews
There are no reviews yet.